| Category | Amount |
|---|---|
| Attendance Earnings | <%= number_to_currency(@earnings_summary.attendance_earnings_cents / 100.0) %> |
| Math Earnings | <%= number_to_currency(@earnings_summary.math_earnings_cents / 100.0) %> |
| Rewards | <%= number_to_currency(@earnings_summary.awards_cents / 100.0) %> |
| Total Earnings | <%= number_to_currency(@earnings_summary.total_earnings_cents / 100.0) %> |
| Transaction Fees | <%= number_to_currency(@earnings_summary.transaction_fees_cents / 100.0) %> |
| Date | Type | Reason | Amount |
|---|---|---|---|
| <%= transaction.created_at.strftime("%m/%d/%Y") %> | <%= transaction.transaction_type.capitalize %> | <%= transaction.reason&.humanize || 'N/A' %> | <%= number_to_currency(transaction.amount_cents / 100.0) %> |
No transactions yet.
<% end %>No portfolio associated with this student.
| Year | Quarter | Attendance Days | Perfect Attendance |
|---|---|---|---|
| <%= entry.year_name %> | <%= entry.quarter_name %> | <%= entry.attendance_days_display %> | <% if entry.perfect_attendance? %> Yes <% else %> No <% end %> |
No attendance records found.
<% end %>